bdim: Biblioteca Digitale Italiana di Matematica

Un progetto SIMAI e UMI

Referenza completa

Chu, Wenchang:
Reciprocal Formulae on Binomial Convolutions of Hagen-Rothe Type
Bollettino dell'Unione Matematica Italiana Serie 9 6 (2013), fasc. n.3, p. 591-605, (English)
pdf (291 Kb), djvu (130 Kb). | MR 3202842

Sunto

By means of duplicate inverse series relations, we investigate dual relations of four binomial convolution identities. Four classes of reciprocal formulae on binomial convolutions of Hagen-Rothe type are established. They reflect certain “reciprocity” on the Hagen-Rothe-like convolutions in the sense that each binomial summation involved has no closed form in general, but their sum and difference in pairs do have simple expressions in a single term of binomial coefficients.
Referenze Bibliografiche
[1] G. E. ANDREWS - W. H. BURGE, Determinant identities, Pacific J. Math., 158, 1 (1993), 1-14. | MR 1200825 | Zbl 0793.15001
[2] W. CHU, An Algebraic Identity and Its Application: The unification of some matrix inverse pairs, Pure Math. & Appl., 4, 2 (1993), 175-190. | MR 1270427 | Zbl 0795.05015
[3] W. CHU, Inversion Techniques and Combinatorial Identities: A quick introduction to hypergeometric evaluations, Math. Appl., 283 (1994), 31-57. | MR 1292876 | Zbl 0830.05006
[4] W. CHU, Binomial convolutions and determinant identities, Discrete Math., 204, 1-3 (1999), 129-153. | fulltext (doi) | MR 1691866
[5] W. CHU, Some binomial convolution formulas, Fibonacci Quarterly, 40, 1 (2002), 19- 32. | MR 1885266 | Zbl 0999.05002
[6] W. CHU, Duplicate Inverse Series Relations and Hypergeometric Evaluations with $z = 1/4$, Boll. Un. Mat. Ital., B-7 (2002, Serie VIII), 585-604. | fulltext bdim | fulltext EuDML | MR 1934369 | Zbl 1097.33003
[7] W. CHU, Inversion Techniques and Combinatorial Identities: Balanced Hypergeo- metric Series, Rocky Mountain J. of Math., 32, 2 (2002), 561-587. | MR 2088091 | Zbl 1038.33002
[8] W. CHU - L. C. HSU, Some new applications of Gould-Hsu inversions, J. Combinatorics, Information & System Sciences, 14, 1 (1990), 1-4. | MR 1068649 | Zbl 0717.11007
[9] W. CHU - C. A. WEI, Legendre Inversions and Balanced Hypergeometric Series Identities, Discrete Mathematics, 308, 4 (2008), 541-549. | fulltext (doi) | MR 2376476 | Zbl 1246.05016
[10] H. W. GOULD, Some generalizations of Vandermonde's convolution, Amer. Math. Month., 63, 1 (1956), 84-91. | fulltext (doi) | MR 75170 | Zbl 0072.00702
[11] H. W. GOULD - L. C. HSU, Some new inverse series relations Duke Math. J., 40 (1973), 885-891. | MR 337652 | Zbl 0281.05008
[12] R. L. GRAHAM - D. E. KNUTH - O. PATASHNIK, Concrete Mathematics, Addison-Wesley Publ. Company, Reading, Massachusetts, 1989. | MR 1001562
[13] D. MERLINI - R. SPRUGNOLI - M. C. VERRI, Combinatorial sums and implicit Riordan arrays, Discrete Mathematics, 309 (2009), 475-486. | fulltext (doi) | MR 2473094 | Zbl 1157.05005
[14] J. RIORDAN, Combinatorial Identities, John Wiley & Sons, Inc. 1968. | MR 231725
[15] R. SPRUGNOLI, Riordan arrays and the Abel-Gould identity, Discrete Math., 142 (1995), 213-233. | fulltext (doi) | MR 1341448

La collezione può essere raggiunta anche a partire da EuDML, la biblioteca digitale matematica europea, e da mini-DML, il progetto mini-DML sviluppato e mantenuto dalla cellula Math-Doc di Grenoble.

Per suggerimenti o per segnalare eventuali errori, scrivete a

logo MBACCon il contributo del Ministero per i Beni e le Attività Culturali