bdim: Biblioteca Digitale Italiana di Matematica

Un progetto SIMAI e UMI

Referenza completa

Friedman, Avner:
Free boundary problems arising in tumor models ()
Atti della Accademia Nazionale dei Lincei. Classe di Scienze Fisiche, Matematiche e Naturali. Rendiconti Lincei. Matematica e Applicazioni Serie 9 15 (2004), fasc. n.3-4, p. 161-168, (English)
pdf (236 Kb), djvu (110 Kb). | MR2148876 | Zbl 1162.35460

Sunto

We consider several simple models of tumor growth, described by systems of PDEs, and describe results on existence of solutions and on their asymptotic behavior. The boundary of the tumor region is a free boundary. In §1 the model assumes three types of cells, proliferating, quiescent and necrotic, and the corresponding PDE system consists of elliptic, parabolic and hyperbolic equations. The model in §2 assumes that the tumor has only proliferating cells. Finally in §3 we consider a model for treatment of tumor, described by a system of elliptic and hyperbolic equations.
Referenze Bibliografiche
[1] B.V. BAZALIY - A. FRIEDMAN, A free boundary problem for an elliptic-parabolic system: Application to a model of tumor growth. Communications in PDE, 28, 2003, 517-560. | fulltext (doi) | MR 1976462 | Zbl 1031.35151
[2] B.V. BAZALIY - A. FRIEDMAN, Global existence and stability for an elliptic-parabolic free boundary problem; An application to a model of tumor growth. Indiana University Math. J., 52, 2003, 1265-1304. | fulltext (doi) | MR 2010327 | Zbl 1089.35079
[3] H.M. BYRNE - M.A.J. CHAPLAIN, Growth of nonnecrotic tumours in the presence and absence of inhibitors. Mathematical Biosciences, 181, 1995, 130-151. | Zbl 0836.92011
[4] X. CHEN - S. CUI - A. FRIEDMAN, A hyperbolic free boundary problem modeling tumor growth: Asymptotic behavior. To appear. | Zbl 1082.35166
[5] X. CHEN - A. FRIEDMAN, A free boundary problem for elliptic-hyperbolic system: An application to tumor growth. SIAM J. Math. Analysis, 35, 4, 2003, 974-976. | fulltext (doi) | MR 2049029 | Zbl 1054.35144
[6] S. CUI - A. FRIEDMAN, Analysis of a mathematical model of the effect of inhibitors on the growth of tumors. Math. Biosci., 164, 2000, 103-137. | fulltext (doi) | MR 1751267 | Zbl 0998.92022
[7] S. CUI - A. FRIEDMAN, A free boundary problem for a singular system of differential equations: An application to a model of tumor growth. Trans. AMS, 355, 2003, 3537-3590. | fulltext (doi) | MR 1990162 | Zbl 1036.34018
[8] S. CUI - A. FRIEDMAN, A hyperbolic free boundary problem modeling tumor growth. Interfaces and Free Boundaries, 5, 2003, 159-181. | fulltext (doi) | MR 1980470 | Zbl 1040.35143
[9] M. FONTELOS - A. FRIEDMAN, Symmetry-breaking bifurcations of free boundary problems in three dimensions. Asymptotic Analysis, 35, 2003, 187-206. | MR 2011787 | Zbl 1054.35145
[10] A. FRIEDMAN - F. REITICH, Analysis of a mathematical model for the growth of tumors. J. Math. Biol., 38, 1999, 262-284. | fulltext (doi) | MR 1684873 | Zbl 0944.92018
[11] A. FRIEDMAN - F. REITICH, Symmetry-breaking bifurcation of analytic solutions to free boundary problems: An application to a model of tumor growth. Trans. Amer. Math. Soc., 353, 2000, 1587-1634. | fulltext (doi) | MR 1806728 | Zbl 0983.35019
[12] A. FRIEDMAN - F. REITICH, On the existence of spatially patterned dormant malignancies in a model for the growth of non-necrotic vascular tumor. Math. Models and Methods in Appl. Sciences, 77, 2001, 1-25. | fulltext (doi) | MR 1832995 | Zbl 1013.92024
[13] A. FRIEDMAN - Y. TAO, Analysis of a model of a virus that replicates selectively in tumor cells. J. Math. Biology, 47, 2003, 391-423. | fulltext (doi) | MR 2029005 | Zbl 1052.92027
[14] H. GREENSPAN, On the growth and stability of cell cultures and solid tumors. J. Theor. Biol., 56, 1976, 229-242. | MR 429164
[15] G. PETTET - C.P. PLEASE - M.J. TANDALL - D. MCELWAIN, The migration of cells in multicell tumor spheroids. Bull. Math. Biol., 63, 2001, 231-257.
[16] J.T. WU - H.M. BYRNE - D.H. KIRN - L.M. WEIN, Modeling and analysis of a virus that replicate selectively in tumor cells. Bull. Math. Biology, 63, 2001, 731-768.

La collezione può essere raggiunta anche a partire da EuDML, la biblioteca digitale matematica europea, e da mini-DML, il progetto mini-DML sviluppato e mantenuto dalla cellula Math-Doc di Grenoble.

Per suggerimenti o per segnalare eventuali errori, scrivete a

logo MBACCon il contributo del Ministero per i Beni e le Attività Culturali