bdim: Biblioteca Digitale Italiana di Matematica

Un progetto SIMAI e UMI

Referenza completa

Maggis, Marco:
The Dynamics of Risk Beyond Convexity
Bollettino dell'Unione Matematica Italiana Serie 9 6 (2013), fasc. n.2, p. 441-457, (English)
pdf (325 Kb), djvu (169 Kb). | MR 3112988 | Zbl 1282.91159

Sunto

We outline the history of Risk Measures from the original formulation given by Artzner Delbaen Eber and Heath until the more recent research on quasiconvex Risk Measures. We therefore present some novel results on quasiconvex Risk Measures in the conditional setting, focusing on two different approaches: the vector space compared to the module approach. In particular the second one will guarantee a complete duality theory which is a key ingredient in the representation of risk preferences.
Referenze Bibliografiche
[1] C. D. ALIPRANTIS - K. C. BORDER, Infinite dimensional analysis, Springer, Berlin, third edition, 2006. A hitchhiker's guide. | MR 2378491 | Zbl 1156.46001
[2] P. ARTZNER - F. DELBAEN - J.-M. EBER - D. HEATH, Coherent measures of risk, Math. Finance, 9, n. 3 (1999), 203-228. | fulltext (doi) | MR 1850791 | Zbl 0980.91042
[3] D. BERNOULLI, Exposition of a new theory on the measurement of risk, Econometrica, 22 (1954), 23-36. | fulltext (doi) | MR 59834 | Zbl 0055.12004
[4] S. CERREIA-VIOGLIO - F. MACCHERONI - M. MARINACCI - L. MONTRUCCHIO, Complete monotone quasiconcave duality, Math. Op. Res. 36 (2) (2011), 321-339. | fulltext (doi) | MR 2828762 | Zbl 1241.26009
[5] S. CERREIA-VIOGLIO - F. MACCHERONI - M. MARINACCI - L. MONTRUCCHIO, Risk measures: rationality and diversification, Math. Finance, 21 (4) (2011), 743-774. | fulltext (doi) | MR 2838583 | Zbl 1246.91029
[6] K. DETLEFSEN - G. SCANDOLO, Conditional and dynamic convex risk measures, Finance Stoch., 9 (4) (2005), 539-561. | fulltext (doi) | MR 2212894 | Zbl 1092.91017
[7] N. EL KAROUI - C. RAVANELLI, Cash sub-additive risk measures and interest rate ambiguity, Math. Finance, 19(4) (2009), 561-590. | fulltext (doi) | MR 2583520 | Zbl 1184.91111
[8] D. FILIPOVIČ - M. KUPPER - N. VOGELPOTH, Separation and duality in locally $L^0$-convex modules, J. Funct. Anal. 256 (12) (2009), 3996-4029. | fulltext (doi) | MR 2521918 | Zbl 1180.46055
[9] H. FÖLLMER - A. SCHIED, Convex measures of risk and trading constraints, Finance Stoch. 6 (4) (2002), 429-447. | fulltext (doi) | MR 1932379 | Zbl 1041.91039
[10] M. FRITTELLI - M. MAGGIS, Conditional Certainty Equivalent, Int. J. Theor. Appl. Finance, 14(1) (2011), 41-59. | fulltext (doi) | MR 2780777 | Zbl 1213.91170
[11] M. FRITTELLI - M. MAGGIS, Dual representation of quasi-convex conditional maps., SIAM J. Financial Math., 2 (2011), 357-382. | fulltext (doi) | MR 2801179 | Zbl 1232.46067
[12] M. FRITTELLI - M. MAGGIS, Complete duality for quasiconvex dynamic risk measures on modules of the $L^p$-type (2012). Preprint. | fulltext (doi) | MR 3176684 | Zbl 1302.46062
[13] M. FRITTELLI - M. MAGGIS, Conditionally evenly convex sets and evenly quasi-convex maps (2012). Preprint. | fulltext (doi) | MR 3153576 | Zbl 1328.46007
[14] M. FRITTELLI - E. ROSAZZA GIANIN, Putting order in risk measures, J. Bank Fin. 26 (7) (2002), 1473-1486.
[15] T. GUO, Relations between some basic results derived from two kinds of topologies for a random locally convex module, J. Funct. Anal. 258 (2010), 3024-3047. | fulltext (doi) | MR 2595733 | Zbl 1198.46058
[16] M. MAGGIS, On quasiconvex conditional maps, volume 4. Ledizioni, Math. Sciences Series, 2010. Duality results and applications to finance.
[17] H. MARKOVITZ, Portfolio selection, J. Finance, 7 (1) (1952), 77-91.
[18] W. F. SHARPE, Capital asset prices: a theory of market equilibrium under conditions of risk, J. Finance, 19 (3) (1964), 425-442.
[19] M. VOLLE, Duality for the level sum of quasiconvex functions and applications, Control, ESAIM Control Optim. Calc. Var. 3 (1998), 329-343. | fulltext EuDML | fulltext (doi) | MR 1641843 | Zbl 0904.49023
[20] J. VON NEUMANN - O. MORGENSTERN, Theory of games and economic behavior, Princeton University Press, Princeton, NJ, 2004. Reprint of the 1980 edition. | MR 2081849 | Zbl 1109.91001

La collezione può essere raggiunta anche a partire da EuDML, la biblioteca digitale matematica europea, e da mini-DML, il progetto mini-DML sviluppato e mantenuto dalla cellula Math-Doc di Grenoble.

Per suggerimenti o per segnalare eventuali errori, scrivete a

logo MBACCon il contributo del Ministero per i Beni e le Attività Culturali