bdim: Biblioteca Digitale Italiana di Matematica

Un progetto SIMAI e UMI

Referenza completa

Lassila, Toni and Manzoni, Andrea and Quarteroni, Alfio and Rozza, Gianluigi:
Generalized Reduced Basis Methods and n-width Estimates for the Approximation of the Solution Manifold of Parametric PDEs
Bollettino dell'Unione Matematica Italiana Serie 9 6 (2013), fasc. n.1, p. 113-135, (English)
pdf (808 Kb), djvu (345 Kb). | MR 3076845 | Zbl 1273.35024

Sunto

The set of solutions of a parameter-dependent linear partial differential equation with smooth coefficients typically forms a compact manifold in a Hilbert space. In this paper we review the generalized reduced basis method as a fast computational tool for the uniform approximation of the solution manifold. We focus on operators showing an affine parametric dependence, expressed as a linear combination of parameter-independent operators through some smooth, parameter-dependent scalar functions. In the case that the parameter-dependent operator has a dominant term in its affine expansion, one can prove the existence of exponentially convergent uniform approximation spaces for the entire solution manifold. These spaces can be constructed without any assumptions on the parametric regularity of the manifold - only spatial regularity of the solutions is required. The exponential convergence rate is then inherited by the generalized reduced basis method. We provide a numerical example related to parametrized elliptic equations confirming the predicted convergence rates.
Referenze Bibliografiche
[1] G. ADOMIAN, Solving Frontier Problems of Physics: The Decomposition Method, Kluwer Academic Publishers (1994). | fulltext (doi) | MR 1282283 | Zbl 0802.65122
[2] I. BABUŠKA - B. A. SZABO - I. N. KATZ, The p-version of the finite element method, SIAM J. Numer. Anal. 18 (3) (1981), 515-545. | fulltext (doi) | MR 615529 | Zbl 0487.65059
[3] P. BINEV - A. COHEN - W. DAHMEN - R. DEVORE - G. PETROVA - P. WOJTASZCZYK, Convergence Rates for Greedy Algorithms in Reduced Basis Methods, SIAM J. Math. Anal. 43, n. 3 (2011), 1457-1472. | fulltext (doi) | MR 2821591 | Zbl 1229.65193
[4] A. BUFFA - Y. MADAY - A. T. PATERA - C. PRUD'HOMME - G. TURINICI, A priori convergence of the Greedy algorithm for the parametrized reduced basis method, ESAIM Math. Model. Numer. Anal. 46, n. 3 (2012), 595-603. | fulltext EuDML | fulltext (doi) | MR 2877366 | Zbl 1272.65084
[5] C. CANUTO - T. TONN - K. URBAN, A-posteriori error analysis of the reduced basis method for non-affine parameterized nonlinear PDEs, SIAM J. Numer. Anal 47, n. 3 (2009), 2001-2022. | fulltext (doi) | MR 2519592 | Zbl 1195.65155
[6] K. CARLBERG - C. FARHAT, A low-cost, goal-oriented `compact proper orthogonal decomposition' basis for model reduction of static systems, Int. J. Numer. Methods Engrg. 86 (3) (2011), 381-402. | fulltext (doi) | MR 2814387 | Zbl 1235.74352
[7] A. COHEN - R. DEVORE - C. SCHWAB, Analytic regularity and polynomial approximation of parametric and stochastic elliptic PDEs, Preprint, 2010. | fulltext (doi) | MR 2763359
[8] S. DEPARIS, Reduced basis error bound computation of parameter-dependent Navier-Stokes equations by the natural norm approach, SIAM J. Num. Anal. 46, n. 4 (2008), 2039-2067. | fulltext (doi) | MR 2399407 | Zbl 1177.35148
[9] J. L. EFTANG - D. J. KNEZEVIC - A. T. PATERA, An hp certified reduced basis method for parametrized parabolic partial differential equations, Math. Comput. Modelling Dynam. Systems, 17, n. 4 (2011), 395-422. | fulltext (doi) | MR 2823470 | Zbl 1302.65223
[10] J. A. EVANS - Y. BAZILEVS - I. BABUŠKA - T. J. R. HUGHES, N-widths, sup-infs, and optimality ratios for the k-version of the isogeometric finite element method, Comput. Methods Appl. Mech. Engrg. 198, n. 21-26 (2009), 1726-1741. | fulltext (doi) | MR 2517942
[11] M. A. GREPL - Y. MADAY - N. C. NGUYEN - A. T. PATERA, Efficient reduced-basis treatment of nonaffine and nonlinear partial differential equations, ESAIM Math. Modelling Numer. Anal. 41 (3) (2007), 575-605. | fulltext EuDML | fulltext (doi) | MR 2355712 | Zbl 1142.65078
[12] A. HAY - J. BORGGAARD - I. AKHTAR - D. PELLETIER, Reduced-order models for parameter dependent geometries based on shape sensitivity analysis, J. Comp. Phys. 229, n. 4 (2010), 1327-1352. | fulltext (doi) | MR 2576251 | Zbl 1329.76058
[13] A. HAY - J. T. BORGGAARD - D. PELLETIER, Local improvements to reduced-order models using sensitivity analysis of the proper orthogonal decomposition, J. Fluid Mech. 629 (2009), 41-72. | fulltext (doi) | MR 2542636 | Zbl 1181.76045
[14] D. B. P. HUYNH - D. KNEZEVIC - Y. CHEN - J. HESTHAVEN - A. T. PATERA, A natural-norm successive constraint method for inf-sup lower bounds, Comput. Methods Appl. Mech. Engrg. 199 (2010), 29-32. | fulltext (doi) | MR 2654002 | Zbl 1231.76208
[15] D. B. P. HUYNH - G. ROZZA - S. SEN - A. T. PATERA, A successive constraint linear optimization method for lower bounds of parametric coercivity and inf-sup stability costants, C. R. Acad. Sci. Paris. Sér. I Math. 345 (2007), 473-478. | fulltext (doi) | MR 2367928 | Zbl 1127.65086
[16] K. ITO - S. S. RAVINDRAN, A reduced order method for simulation and control of fluid flows, J. Comp. Phys. 143 (2) (1998). | fulltext (doi) | MR 1631176 | Zbl 0936.76031
[17] T. LASSILA - A. MANZONI - G. ROZZA, On the approximation of stability factors for general parametrized partial differential equations with a two-level affine decomposition, ESAIM Math. Model. Numer. Anal. 46 (2012), 1555-1576. | fulltext EuDML | fulltext (doi) | MR 2996340 | Zbl 1276.65069
[18] Y. MADAY, Reduced basis method for the rapid and reliable solution of partial differential equations, Eur. Math. Soc., volume III (Zürich, 2006), 1255-1270. | MR 2275727 | Zbl 1100.65079
[19] Y. MADAY - A. T. PATERA - G. TURINICI, Global a priori convergence theory for reduced-basis approximation of single-parameter symmetric coercive elliptic partial differential equations, C. R. Acad. Sci. Paris. Sér. I Math. 335 (2002), 289-294. | fulltext (doi) | MR 1933676 | Zbl 1009.65066
[20] Y. MADAY - A. T. PATERA - G. TURINICI, A priori convergence theory for reduced-basis approximations of single-parametric elliptic partial differential equations, J. Sci. Comput. 17, n. 1-4 (2002), 437-446. | fulltext (doi) | MR 1910581 | Zbl 1009.65066
[21] A. MANZONI, Reduced models for optimal control, shape optimization and inverse problems in haemodynamics, PhD thesis, N. 5402, École Polytechnique Fédérale de Lausanne (2012).
[22] J. M. MELENK, On n-widths for elliptic problems, J. Math. Anal. Appl. 247 (2000), 272-289. | fulltext (doi) | MR 1766938 | Zbl 0963.35047
[23] A. A. MELKMAN - C. A. MICCHELLI, Spline spaces are optimal for $L^2$ n-width, Illinois J. Math. 22, (4) (1978). | MR 503961 | Zbl 0384.41005
[24] A. K. NOOR, Recent advances in reduction methods for nonlinear problems, Comput. Struct. 13, n. 1-3 (1981), 31-44. | fulltext (doi) | MR 616719
[25] J. S. PETERSON, The reduced basis method for incompressible viscous flow calculations, SIAM J. Sci. Stat. Comput. 10 (1989), 777-786. | fulltext (doi) | MR 1000745 | Zbl 0672.76034
[26] A. PINKUS, n-Widths in Approximation Theory, Springer-Verlag, Ergebnisse, 1985. | fulltext (doi) | MR 774404 | Zbl 0551.41001
[27] A. QUARTERONI - G. ROZZA - A. MANZONI, Certified Reduced Basis Approximation for Parametrized PDEs and Applications, J. Math. Ind. 3 n. 1 (2011). | fulltext (doi) | MR 2824231 | Zbl 1273.65148
[28] G. ROZZA - D. B. P. HUYNH - A. T. PATERA, Reduced basis approximation and a posteriori error estimation for affinely parametrized elliptic coercive partial differential equations, Arch. Comput. Methods Engrg. 15 (2008), 229-275. | fulltext (doi) | MR 2430350 | Zbl 1304.65251
[29] T. TONN - K. URBAN - S. VOLKWEIN, Comparison of the reduced-basis and POD a posteriori error estimators for an elliptic linear-quadratic optimal control problem, Math. Comp. Model. Dyn. 17, n. 4 (2011), 355-369. | fulltext (doi) | MR 2823468 | Zbl 1302.49045
[30] K. VEROY - A. T. PATERA, Certified real-time solution of the parametrized steady incompressible Navier-Stokes equations: rigorous reduced-basis a posteriori error bounds, Int. J. Numer. Meth. Fluids, 47 (8-9) (2005), 773-788. | fulltext (doi) | MR 2123791 | Zbl 1134.76326

La collezione può essere raggiunta anche a partire da EuDML, la biblioteca digitale matematica europea, e da mini-DML, il progetto mini-DML sviluppato e mantenuto dalla cellula Math-Doc di Grenoble.

Per suggerimenti o per segnalare eventuali errori, scrivete a

logo MBACCon il contributo del Ministero per i Beni e le Attività Culturali