bdim: Biblioteca Digitale Italiana di Matematica

Un progetto SIMAI e UMI

Referenza completa

Myjak, Józef and Rudnicki, Ryszard:
On the Information Dimensions
Bollettino dell'Unione Matematica Italiana Serie 8 10-B (2007), fasc. n.2, p. 357-364, Unione Matematica Italiana (English)
pdf (410 Kb), djvu (80 Kb). | MR 2339446 | Zbl 1178.28003

Sunto

Si studiano i legami fra la dimensione informatica (information dimension) e la dimensione media (average dimension) della misura. Inoltre si dimostra che la dimensione media è positivamente lineare e continua rispetto della norma supremum nello spazio delle misure.
Referenze Bibliografiche
[1] M. ARBEITER - N. PATZSCHKE, Random self-similar multifractals, Math. Nachr., 181 (1996), 5-42. | fulltext (doi) | MR 1409071 | Zbl 0873.28003
[2] C. D. CUTLER, Some results on the behavior and estimation of the fractal dimensions of distribution on attractors, J. Statist. Phys., 62 (1991), 651-708. | fulltext (doi) | MR 1105278 | Zbl 0738.58029
[3] L. C. EVANS - R. F. GARIEPY, Measure Theory and Finite Properties of Functions, CRC Press Boca Raton, 1992. | MR 1158660 | Zbl 0804.28001
[4] K. J. FALCONER Techniques in Fractal Geometry, Wiley, Chichester, 1997. | MR 1449135 | Zbl 0869.28003
[5] M.GUYSINSKY - S. YASKOLKO, Coincidence of various dimensions associated with metrics and measures on metric spaces, Discrete Contin. Dynam. Systems, 3 (1997), 591-603. | fulltext (doi) | MR 1465128 | Zbl 0948.37014
[6] H. HENTSCHEL - I. PROCACCIA, The infinite number of generalized dimensions of fractals and strange attractors, Phys. D, 8 (1983), 435-444. | fulltext (doi) | MR 719636 | Zbl 0538.58026
[7] A. LASOTA - M. C. MACKEY, Chaos, Fractals and Noise. Stochastic Aspects of Dynamics. Springer Applied Mathematical Sciences, 97, New York, 1994. | fulltext (doi) | MR 1244104
[8] L. OLSEN, A multifractal formalism, Adv. in Math., 116 (1995), 82-196. | fulltext (doi) | MR 1361481 | Zbl 0841.28012
[9] Y. B. PESIN, Dimension Theory in Dynamical Systems. Contemporary views and applications University of Chicago Press, Chicago, 1997, | fulltext (doi) | MR 1489237
[10] Y. B. PESIN, On rigorous mathematical definitions of correlation dimension and generalized spectrum for dimensions, J. Stat. Physics, 71 (1993), 529-547. | fulltext (doi) | MR 1219021 | Zbl 0916.28006
[11] K. PICHÓR - R. RUDNICKI, Continuous Markov semigroups and stability of transport equations, J. Math. Anal. Appl., 249 (2000), 668-685. | fulltext (doi) | MR 1781248 | Zbl 0965.47026
[12] I. PROCACCIA - P. GRASSBERGER - H. G. E. HENTSCHEL, On the characterization of chaotic motions, in Dynamical systems and chaos (Sitges/Barcelona, 1982), Lecture Notes in Phys., 179 Springer Berlin (1983), 212-222.
[13] R. RIEDI, An improved multifractal formalism and self-similar measures, J. Math. Anal. Appl., 189 (1995), 462-490. | fulltext (doi) | MR 1312056 | Zbl 0819.28008
[14] L.-S. YOUNG, Dimension, entropy and Lyapunov exponents, Ergodic Theory Dynam. Systems, 2 (1982), 109-124. | MR 684248

La collezione può essere raggiunta anche a partire da EuDML, la biblioteca digitale matematica europea, e da mini-DML, il progetto mini-DML sviluppato e mantenuto dalla cellula Math-Doc di Grenoble.

Per suggerimenti o per segnalare eventuali errori, scrivete a

logo MBACCon il contributo del Ministero per i Beni e le Attività Culturali