bdim: Biblioteca Digitale Italiana di Matematica

Un progetto SIMAI e UMI

Referenza completa

Philippin, G. A. and Vernier-Piro, S.:
Decay estimates for solutions of a class of parabolic problems arising in filtration through porous media
Bollettino dell'Unione Matematica Italiana Serie 8 4-B (2001), fasc. n.2, p. 473-481, Unione Matematica Italiana (English)
pdf (424 Kb), djvu (113 Kb). | MR1832000 | Zbl 1177.35044

Sunto

In questo lavoro si studia un problema di valori al contorno parabolico non lineare che si incontra nello studio dell'infiltrazione di un gas in un mezzo poroso. Si stabiliscono condizioni sui dati che determinano un comportamento di tipo esponenziale decrescente nel tempo per la soluzione e il suo gradiente. Si costruiscono inoltre stime esplicite.
Referenze Bibliografiche
[1] H. AMANN, Quasilinear evolution equations and parabolic systems, Trans. Amer. Math. Soc., 293 (1986), 191-227. | MR 814920 | Zbl 0635.47056
[2] D. G. ARONSON, The porous medium equation, Lecture Notes in Math., 1224 (1985), 1-46. | MR 877986 | Zbl 0626.76097
[3] J. M. BALL, Remarks on blow-up and nonexistence theorems for nonlinear evolution equations, Quart. J. Math. Oxford, 28 (1977), 473-486. | MR 473484 | Zbl 0377.35037
[4] A. FRIEDMAN, Remarks on the maximum principle for parabolic equations and its applications, Pacific J. of Math., 8 (1958), 201-211. | fulltext mini-dml | MR 102655 | Zbl 0103.06403
[5] H. KIELHÖFER, Halbgruppen und semilineare Anfangs-randwert-probleme, Manuscripta Math., 12 (1974), 121-152. | MR 344681 | Zbl 0276.35059
[6] L. NIRENBERG, A strong maximum principle for parabolic equations, Comm. Pure and Appl. Math., 6 (1953), 167-177. | MR 55544 | Zbl 0050.09601
[7] L. E. PAYNE-G. A. PHILIPPIN, Decay bounds for solutions of second order parabolic problems and their derivatives, Math. Models and Meth. in Appl. Sci., 5 (1995), 95-110. | MR 1314998 | Zbl 0832.35019
[8] L. E. PAYNE-G. A. PHILIPPIN, Decay bounds in quasilinear parabolic problems; in Nonlinear Problems in Applied Mathematics, Ed. by T. S. Angell, L. Pamela Cook, R. E. Kleinman and W. E. Olmstead, SIAM (1996), 206-216. | Zbl 0913.35066
[9] G. A. PHILIPPIN-S. VERNIER-PIRO, Explicit exponential decay bounds, in quasilinear parabolic problems, J. of Inequalities and Applications, 3 (1999), 1-23. | MR 1731666 | Zbl 0938.35027
[10] G. A. PHILIPPIN-S. VERNIER-PIRO, Explicit decay bounds in some quasilinear onedimensional parabolic problems, Math. Models and Methods in Appl. Sci., 22 (1999), 101-109. | MR 1670755 | Zbl 0921.35029
[11] M. H. PROTTER-H. F. WEINBERGER, Maximum Principles in Differential Equations, Springer Verlag, Berlin (1984). | MR 762825 | Zbl 0549.35002
[12] A. E. SCHEIDEGGER, The physics of flow through porous media, Univ. of Toronto Press, Toronto (1974). | Zbl 0095.22402
[13] R. SPERB, Maximum principles and their applications, Academic Press Math. in Sci. and Engineering, 157 (1981). | MR 615561 | Zbl 0454.35001
[14] B. STRAUGHAN, Instability, Nonexistence and Weighted Energy Methods in Fluid Dynamics and Related Theories, Pitman Research Notes in Mathematics, 74 (1982). | MR 697384 | Zbl 0492.76001

La collezione può essere raggiunta anche a partire da EuDML, la biblioteca digitale matematica europea, e da mini-DML, il progetto mini-DML sviluppato e mantenuto dalla cellula Math-Doc di Grenoble.

Per suggerimenti o per segnalare eventuali errori, scrivete a

logo MBACCon il contributo del Ministero per i Beni e le Attività Culturali